Best cash back credit cards
Cards that pay in dollars, so the welcome bonus is worth exactly what it says and there is no points math to learn. Ordered by year-one value: the cash value of the welcome bonus, plus first-year statement credits, minus the annual fee.
143 cards. Offer terms last checked against issuers on August 3, 2026.
| # | Card | Bonus | Min spend | Window | Annual fee | Year-1 value | Links |
|---|---|---|---|---|---|---|---|
| 1 | Capital One Spark Cash Plus | $2,000 | $30,000 | 3mo | $150 | $1,850 | Review · Offer |
| 2 | American Express Graphite Business Cash Unlimited | Up to $1,500 (base offer not confirmed) | $50,000 | 6mo | $250 | $1,250 | Review · Offer |
| 3 | Capital One Spark Cash | $1,000 | $10,000 | 3mo | $95 (waived year one) | $1,000 | Review · Offer |
| 4 | Chase Ink Business Premier | $1,000 | $10,000 | 3mo | $195 | $805 | Review · Offer |
| 5 | Capital One Spark Cash Select | $750 | $6,000 | 3mo | $0 | $750 | Review · Offer |
| 6 | US Bank Triple Cash Rewards Business | $750 | $6,000 | 6mo | $0 | $750 | Review · Offer |
| 7 | Truist Business Premium | $1,000 | $15,000 | 3mo | $299 | $701 | Review |
| 8 | US Bank Business Leverage | $750 | $7,500 | 4mo | $95 | $655 | Review |
| 9 | Wells Fargo Signify Business Cash | $500 | $5,000 | 3mo | $0 | $500 | Review |
| 10 | Truist Business Cash Rewards | $300 | $10,000 | 3mo | $0 | $300 | Review · Offer |
| 11 | American Express Blue Business Cash | Up to $250 (base offer not confirmed) | $3,000 | 3mo | $0 | $250 | Review · Offer |
| 12 | American Express Blue Cash Preferred | Up to $250 (base offer not confirmed) | $3,000 | 6mo | $95 (waived year one) | $250 | Review · Offer |
| 13 | Amex Blue Cash Everyday | Up to $250 (base offer not confirmed) | $2,000 | 6mo | $0 | $250 | Review · Offer |
| 14 | Morgan Stanley Blue Cash Preferred | Up to $250 (base offer not confirmed) | $3,000 | 6mo | $95 (waived year one) | $250 | Review · Offer |
| 15 | Navy Federal cashRewards | $250 | $2,500 | 3mo | $0 | $250 | Review · Offer |
| 16 | Navy Federal cashRewards Plus | $250 | $2,500 | 3mo | $0 | $250 | Review · Offer |
| 17 | U.S. Bank Cash+ | $250 | $1,000 | 3mo | $0 | $250 | Review · Offer |
| 18 | USAA Bank Preferred Cash Rewards | $250 | $1,000 | 3mo | $0 | $250 | Review · Offer |
| 19 | Bank of America Customized Cash Rewards | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 20 | BofA Unlimited Cash Rewards | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 21 | Capital One Quicksilver Rewards | $200 | $500 | 3mo | $0 | $200 | Review · Offer |
| 22 | Capital One Savor | $200 | $500 | 3mo | $0 | $200 | Review · Offer |
| 23 | Charles Schwab Investor Card | Up to $200 (base offer not confirmed) | $1,000 | 3mo | $0 | $200 | Review |
| 24 | Chase Freedom Flex | $200 | $500 | 3mo | $0 | $200 | Review · Offer |
| 25 | Chase Freedom Unlimited | $200 | $500 | 3mo | $0 | $200 | Review · Offer |
| 26 | Citi Double Cash | $200 | $1,500 | 6mo | $0 | $200 | Review · Offer |
| 27 | FNBO Evergreen | $200 | $1,000 | 3mo | $0 | $200 | Review |
| 28 | FNBO Evergreen Business | $200 | $1,000 | 3mo | $0 | $200 | Review |
| 29 | PNC Cash Rewards Visa | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 30 | Regions Cash Rewards | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 31 | Regions Prestige | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 32 | SoFi Credit Card | $200 | $1,500 | 3mo | $0 | $200 | Review · Offer |
| 33 | USAA Bank Cashback Rewards Plus | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 34 | USAA Eagle Adapt | $200 | $1,000 | 3mo | $0 | $200 | Review · Offer |
| 35 | Wells Fargo Active Cash | $200 | $500 | 3mo | $0 | $200 | Review · Offer |
| 36 | US Bank Shopper Cash Rewards | $250 | $2,000 | 4mo | $95 | $155 | Review · Offer |
| 37 | Affinity FCU Cash Rewards | $150 | $3,000 | 3mo | $0 | $150 | Review · Offer |
| 38 | Associated Bank Max Cash Preferred | $150 | $500 | 3mo | $0 | $150 | Review · Offer |
| 39 | CommunityAmerica Visa Signature | $150 | $2,000 | 3mo | $0 | $150 | Review · Offer |
| 40 | Fidelity Rewards Visa | $150 | $1,500 | 3mo | $0 | $150 | Review · Offer |
| 41 | Redstone Federal | $150 | $3,000 | 3mo | $0 | $150 | Review · Offer |
| 42 | State Farm Premier Cash Rewards | $150 | $500 | 3mo | $0 | $150 | Review · Offer |
| 43 | TD Bank Cash | $150 | $1,000 | 3mo | $0 | $150 | Review |
| 44 | TD Bank Double Up | $150 | $1,000 | 3mo | $0 | $150 | Review |
| 45 | Verizon | $150 | $1,500 | 3mo | $0 | $150 | Review · Offer |
| 46 | AAA Daily Advantage | $100 | $1,000 | 3mo | $0 | $100 | Review · Offer |
| 47 | AAA Travel Advantage | $100 | $1,000 | 3mo | $0 | $100 | Review · Offer |
| 48 | Harris Teeter Rewards | $100 | $500 | 3mo | $0 | $100 | Review |
| 49 | PenFed Power Cash Rewards | $100 | $1,500 | 3mo | $0 | $100 | Review · Offer |
| 50 | UPromise | $100 | $500 | 3mo | $0 | $100 | Review · Offer |
| 51 | Wells Fargo Attune | $100 | $500 | 3mo | $0 | $100 | Review · Offer |
| 52 | Walmart OnePay CashRewards | $50 | $75 | 1mo | $0 | $50 | Review · Offer |
| 53 | Fairwinds CU Preferred Cash Back | $2,000 | $50,000 | 6mo | $0 | $20 | Review · Offer |
| 54 | AAFES Military Star | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 55 | Abound FCU Platinum | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 56 | Alliant | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 57 | Ally Everyday Cash Back | No current bonus | — | 3mo | $0 | $0 | Review |
| 58 | Ally Unlimited Cash Back | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 59 | AOD FCU | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 60 | Apple Card | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 61 | Aven | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 62 | Aven (Gas Option) | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 63 | Aven (Groceries Option) | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 64 | Bank of America Cash Back | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 65 | Bank of America Student Cash Back | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 66 | Bank of America Student Rewards | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 67 | Bank of America Susan Komen | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 68 | Bank of America Unlimited Cash Back | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 69 | Bank of America Unlimited Cash Back Student | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 70 | Bread Cashback | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 71 | Bread Rewards | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 72 | Capital One Platinum | No current bonus | — | — | $0 | $0 | Review · Offer |
| 73 | Chase Freedom Rise | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 74 | Citi Custom Cash | No current bonus | — | 6mo | $0 | $0 | Review |
| 75 | Citi Diamond Preferred | No current bonus | — | — | $0 | $0 | Review · Offer |
| 76 | Citizens Bank Summit | No current bonus | — | 3mo | $0 | $0 | Review |
| 77 | City National Cash Back | No current bonus | — | 3mo | $0 | $0 | Review |
| 78 | City National Flex Rewards | No current bonus | — | 3mo | $0 | $0 | Review |
| 79 | City National Now | No current bonus | — | 3mo | $0 | $0 | Review |
| 80 | Coinbase One | No current bonus | — | 3mo | $0 | $0 | Review |
| 81 | Discover Chrome | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 82 | Discover Chrome Student | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 83 | Discover it | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 84 | Discover it Cash Back | No current bonus | — | 12mo | $0 | $0 | Review · Offer |
| 85 | Discover It Chrome Gas & Restaurant | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 86 | Discover it Student | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 87 | Discover Nhl | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 88 | Ducks Unlimited Rewards | No current bonus | — | 3mo | $0 | $0 | Review |
| 89 | Fold Bitcoin Rewards | No current bonus | — | 3mo | $0 | $0 | Review |
| 90 | Gemini | No current bonus | — | 3mo | $0 | $0 | Review |
| 91 | HEB | No current bonus | — | 3mo | $0 | $0 | Review |
| 92 | Huntington Business Voice | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 93 | Huntington Cashback | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 94 | Kohl's Rewards | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 95 | Langley FCU Signature Cash Back | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 96 | Mercury IO Business | No current bonus | — | 3mo | $0 | $0 | Review |
| 97 | My Best Buy | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 98 | Nibbles Pet Rewards | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 99 | Novo Business | No current bonus | — | 3mo | $0 | $0 | Review |
| 100 | Paypal Cashback | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 101 | PNC Bank Cash Unlimited | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 102 | Robinhood Gold | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 103 | Sam's Club | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 104 | Sam's Club Plus | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 105 | Signature FCU Visa Signature | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 106 | SoFi Everyday Cash Rewards | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 107 | Star One | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 108 | State Farm Business Card Rewards | No current bonus | — | 3mo | $0 | $0 | Review |
| 109 | Synchrony Premier | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 110 | T-Mobile | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 111 | US Bank Shield | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 112 | US Bank Smartly | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 113 | Venmo | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 114 | Wells Fargo Reflect Visa | No current bonus | — | 3mo | $0 | $0 | Review · Offer |
| 115 | Capital One QuicksilverOne | No current bonus | — | — | $39 | -$39 | Review · Offer |
| 116 | SoFi Unlimited 2% | No current bonus | — | 3mo | $120 | -$120 | Review · Offer |
| 117 | American Express Business Plum | No current bonus | — | 3mo | $250 | -$250 | Review |
| 118 | Citizens Bank Summit Reserve | No current bonus | — | 3mo | $295 | -$295 | Review |
| 119 | City National Crystal | No current bonus | — | 3mo | $400 | -$400 | Review |
| 120 | Robinhood Platinum | No current bonus | — | 3mo | $695 | -$695 | Review · Offer |
| 121 | Bank of America Business Advantage Customized Cash Rewards | $300 | min spend not confirmed | 3mo | $0 | $300 | Review · Offer |
| 122 | Bank of America Business Advantage Unlimited Cash Rewards | $300 | min spend not confirmed | 3mo | $0 | $300 | Review · Offer |
| 123 | U.S. Bank Cash Plus | $250 | min spend not confirmed | 3mo | $0 | $250 | Review · Offer |
| 124 | Chase Amazon Prime Visa | $200 | min spend not confirmed | window not confirmed | $0 | $200 | Review · Offer |
| 125 | PNC Bank Cash Rewards | $200 | min spend not confirmed | 3mo | $0 | $200 | Review · Offer |
| 126 | Upgrade Triple Rewards | $200 | min spend not confirmed | 3mo | $0 | $200 | Review · Offer |
| 127 | Amazon Prime Business | Up to $125 (base offer not confirmed) | min spend not confirmed | 3mo | $0 | $125 | Review |
| 128 | Bilt Obsidian | $200 | min spend not confirmed | 3mo | $95 | $105 | Review · Offer |
| 129 | Amazon Business | Up to $100 (base offer not confirmed) | min spend not confirmed | 3mo | $0 | $100 | Review |
| 130 | Amazon Prime Rewards | $100 | min spend not confirmed | 3mo | $0 | $100 | Review · Offer |
| 131 | Bilt Blue | $100 | min spend not confirmed | 3mo | $0 | $100 | Review · Offer |
| 132 | Instacart | $100 | min spend not confirmed | 3mo | $0 | $100 | Review · Offer |
| 133 | Rakuten | Up to $100 (base offer not confirmed) | min spend not confirmed | 3mo | $0 | $100 | Review · Offer |
| 134 | REI Co-op | $100 | min spend not confirmed | 2mo | $0 | $100 | Review · Offer |
| 135 | DoorDash Rewards | $96 | min spend not confirmed | 3mo | $0 | $96 | Review · Offer |
| 136 | Bass Pro Shops / Cabela's CLUB | $60 | min spend not confirmed | 1mo | $0 | $60 | Review · Offer |
| 137 | Kroger Rewards | $59 | min spend not confirmed | 3mo | $0 | $59 | Review · Offer |
| 138 | Amazon | $50 | min spend not confirmed | 3mo | $0 | $50 | Review · Offer |
| 139 | Huntington Voice Rewards | $5,000 | min spend not confirmed | 3mo | $0 | $50 | Review · Offer |
| 140 | myWalgreens | $50 | min spend not confirmed | 2mo | $0 | $50 | Review · Offer |
| 141 | Chase Rise | $25 | min spend not confirmed | 3mo | $0 | $25 | Review · Offer |
| 142 | Scheel's | $25 | min spend not confirmed | window not confirmed | $0 | $25 | Review · Offer |
| 143 | Amazon Prime Store Card | $10 | min spend not confirmed | 3mo | $0 | $10 | Review · Offer |
How we rank this list
Year-one value is the cash value of the welcome bonus (points at what we think that currency is worth), plus statement credits you can actually claim in the first year, minus the annual fee. Nothing on this page is ordered by how much we get paid.
Where a headline reads up to some number, the offer is targeted or tiered and the big number is a ceiling, not a promise. Those cards are ranked at their base offer, printed in brackets beside the headline.
23 cards on this page have a bonus whose minimum spend we have not checked against the issuer yet. Those rows say so, and they rank below every card whose terms we do know. The full method is on the methodology page.
Want the whole catalog in one table, with a tool that matches cards to your own spending? See all credit card bonuses.