Best credit card sign-up bonuses in 2026
339 nationwide cards plus 788 verified regional cards — ranked by year-one value (signup points × cpp + statement credits − annual fee). The real ranking, not the marketing headline. Last refreshed July 25, 2026.
Find the card that makes you the most money
Pick your goal and two basic preferences. We check the full catalog, then show one winner and two useful alternatives—not a sponsored list.
Add cards available in your state · Optional
Adjust monthly spending · Optional

Citi Strata Premier
Personal Credit Cards
272 live cards · ranked by year-one value
| # | Card | Bonus | Min Spend | Window | Annual Fee | Year-1 Value | Track |
|---|---|---|---|---|---|---|---|
| 1 | Up to 100K MR | $6,000 | 6mo | $325 | $1,899 | ||
| 2 | Up to 175K MR | $12,000 | 6mo | $895 | $1,530 | ||
| 3 | Capital One Venture X | 75K C1 miles | $4,000 | 3mo | $395 | $1,355 | |
| 4 | Marriott Bonvoy Boundless | 125K Marriott Bonvoy | $0 | 3mo | $95 | $1,155 | |
| 5 | 60K TYP | $4,000 | 3mo | $95 | $1,085 | ||
| 6 | IHG One Rewards Premier | 185K IHG One Rewards | $3,000 | 3mo | $99 | $1,011 | |
| 7 | 100K UR | $5,000 | 3mo | $95 | $1,005 | ||
| 8 | GM Rewards Mastercard | 100K Points | $5,000 | 5mo | $0 | $1,000 | |
| 9 | Chase Southwest Rapid Rewards Priority | 90K Points | $3,000 | 3mo | $0 | $900 | |
| 10 | Wyndham Earner Premier | 120K Points | $6,000 | 4mo | $395 | $850 | |
| 11 | Chase Southwest Rapid Rewards Premier | 85K Points | $2,000 | 3mo | $0 | $850 | |
| 12 | Chase Marriott Bonvoy Bountiful | 85K Points | $0 | 3mo | $0 | $850 | |
| 13 | Wyndham Earner+ | 100K Points | $1,000 | 3mo | $95 | $805 | |
| 14 | Chase IHG One Rewards Traveler | 80K Points | $2,000 | 3mo | $0 | $800 | |
| 15 | Chase Southwest Rapid Rewards Plus | 80K Points | $1,000 | 3mo | $0 | $800 | |
| 16 | Avianca LifeMiles Elite | 100K miles | $4,500 | 3mo | $249 | $751 | |
| 17 | Chase United Explorer | 75K United MileagePlus | $3,000 | 3mo | $150* | $750 | |
| 18 | IHG One Rewards Traveler | 125K IHG One Rewards | $2,000 | 3mo | $0 | $750 | |
| 19 | Chase British Airways Visa Signature | 75K points | $5,000 | 3mo | $0 | $750 | |
| 20 | Amex Hilton Aspire | Up to 175K Hilton Honors | $6,000 | 6mo | $550 | $725 | |
| 21 | Chase United QuestSM | 70K Miles | $4,000 | 3mo | $0 | $700 | |
| 22 | Southwest Rapid Rewards Priority | 90K Points | $2,000 | 3mo | $229 | $671 | |
| 23 | 75K TYP | $6,000 | 3mo | $595 | $655 | ||
| 24 | 75K C1 miles | $4,000 | 3mo | $95 | $655 | ||
| 25 | Chase Aer Lingus Visa Signature | 75K Points | $5,000 | 3mo | $95 | $655 | |
| 26 | Bank of America Premium Rewards Elite | 75K Points | $5,000 | 3mo | $95 | $655 | |
| 27 | British Airways | 75K Points | $5,000 | 3mo | $95 | $655 | |
| 28 | Chase Iberia Visa Signature | 75K Points | $5,000 | 3mo | $95 | $655 | |
| 29 | Amex Hilton Surpass | Up to 130K Hilton Honors | $3,000 | 6mo | $150* | $650 | |
| 30 | Amex Marriott Bonvoy Brilliant | Up to 200K Marriott Bonvoy | $6,000 | 6mo | $650 | $650 | |
| 31 | Amex Marriott Bonvoy Bevy | Up to 175K Marriott Bonvoy | $5,000 | 6mo | $250 | $625 | |
| 32 | 60K BofA points | $4,000 | 3mo | $95 | $605 | ||
| 33 | Alaska Airlines Atmos Rewards Ascent | 70K Points | $2,500 | 3mo | $95 | $605 | |
| 34 | Alaska Airlines Atmos Rewards Summit | 100K Points | $4,000 | 3mo | $395 | $605 | |
| 35 | Bank of America Atmos Rewards Ascent | 70K Points | $2,500 | 3mo | $95 | $605 | |
| 36 | Bank of America Alaska Airlines Infinite | 100K Points | $4,000 | 3mo | $395 | $605 | |
| 37 | Hawaiian Airlines | 70K Points | $2,000 | 3mo | $99 | $601 | |
| 38 | Bank of America Royal One Plus | 70K Points | $3,000 | 3mo | $99 | $601 | |
| 39 | Chase UnitedSM Explorer | 60K Miles | $3,000 | 3mo | $0 | $600 | |
| 40 | Wells Fargo Autograph Journey | 60K Wells Fargo Rewards | $4,000 | 3mo | $95 | $555 | |
| 41 | American Airlines AAdvantage Platinum Select | 65K miles | $0 | 3mo | $99 | $551 | |
| 42 | Wyndham Earner | 75K Points | $1,000 | 3mo | $0 | $525 | |
| 43 | Hilton Honors Surpass | Up to 130K Hilton Honors | $3,000 | 6mo | $150* | $520 | |
| 44 | 100K UR | $6,000 | 3mo | $795 | $505 | ||
| 45 | Aeroplan | 60K Points | $3,000 | 3mo | $95 | $505 | |
| 46 | 60K Points | $0 | 3mo | $95 | $505 | ||
| 47 | Fairwinds CU Visa Signature | 60K Points | $5,000 | 3mo | $95 | $505 | |
| 48 | World of Hyatt | 60K World of Hyatt | $3,000 | 3mo | $95 | $505 | |
| 49 | Wells Fargo Autograph Journey Visa | 60K Points | $0 | 3mo | $95 | $505 | |
| 50 | Barclays JetBlue Plus | 60K JetBlue TrueBlue | $1,000 | 3mo | $99 | $501 | |
| 51 | Frontier | 60K miles | $500 | 3mo | $99 | $501 | |
| 52 | JetBlue Premier | 100K Points | $5,000 | 3mo | $499 | $501 | |
| 53 | Virgin Atlantic Red Rewards | 60K Points | $4,000 | 3mo | $99 | $501 | |
| 54 | JetBlue | 50K Points | $1,000 | 3mo | $0 | $500 | |
| 55 | United Explorer | 50K United MileagePlus | $3,000 | 3mo | $150* | $500 | |
| 56 | Citi AAdvantage Executive World Elite Mastercard | 70K AAdvantage miles | $7,000 | 3mo | $595 | $485 | |
| 57 | Bank of America Royal One | 45K Points | $2,000 | 3mo | $0 | $450 | |
| 58 | Marriott Bonvoy Bold | 60K Marriott Bonvoy | $1,000 | 3mo | $0 | $420 | |
| 59 | Air France KLM | 50K Points | $0 | 3mo | $89 | $411 | |
| 60 | Southwest Rapid Rewards Plus | 50K Points | $1,000 | 3mo | $99 | $401 | |
| 61 | Southwest Rapid Rewards Premier | 55K Points | $1,500 | 3mo | $149 | $401 | |
| 62 | Delta SkyMiles Gold | Up to 40K miles | $3,000 | 6mo | $150* | $400 | |
| 63 | Expedia Group One Key+ | $400 | $1,000 | 3mo | $0 | $400 | |
| 64 | Expedia Group One Key | $400 | $0 | 3mo | $0 | $400 | |
| 65 | United Gateway | 40K United MileagePlus | $1,000 | 3mo | $0 | $400 | |
| 66 | Chase United GatewaySM | 40K Miles | $1,000 | 3mo | $0 | $400 | |
| 67 | PenFed Pathfinder Rewards | 50K Points | $3,000 | 3mo | $95 | $355 | |
| 68 | Disney Inspire | $500 | $1,000 | 3mo | $149 | $351 | |
| 69 | Amex Hilton Honors (No Fee) | Up to 70K Hilton Honors | $2,000 | 6mo | $0 | $350 | |
| 70 | United Quest | 70K United MileagePlus | $4,000 | 3mo | $350 | $350 | |
| 71 | Marriott Bonvoy Bevy | Up to 85K Marriott Bonvoy | $0 | 6mo | $250 | $345 | |
| 72 | Marriott Bonvoy Bountiful | 85K Marriott Bonvoy | $4,000 | 3mo | $250 | $345 | |
| 73 | Avianca LifeMiles | 40K miles | $3,000 | 3mo | $99 | $301 | |
| 74 | Emirates Skywards Rewards | 40K Points | $3,000 | 3mo | $99 | $301 | |
| 75 | Korean Air SKYPASS | 40K miles | $4,000 | 3mo | $99 | $301 | |
| 76 | Navy Federal Flagship Travel Rewards | 35K Points | $3,500 | 3mo | $49 | $301 | |
| 77 | Qatar Airways Privilege Club Signature | 40K Points | $3,000 | 3mo | $99 | $301 | |
| 78 | Amtrak Guest Rewards | 30K Points | $1,000 | 3mo | $0 | $300 | |
| 79 | Carnival | 30K Points | $1,000 | 3mo | $0 | $300 | |
| 80 | Celebrity Cruises | 30K Points | $0 | 3mo | $0 | $300 | |
| 81 | Cathay Pacific World Elite | 38K miles | $3,000 | 3mo | $99 | $281 | |
| 82 | Hilton Honors | Up to 70K Hilton Honors | $2,000 | 6mo | $0 | $280 | |
| 83 | Choice Privileges Select | 60K Points | $3,000 | 3mo | $95 | $265 | |
| 84 | Disney Premier | $300 | $500 | 3mo | $49 | $251 | |
| 85 | Capital One Savor | $250 | $500 | 3mo | $0 | $250 | |
| 86 | Up to $250 | $2,000 | 6mo | $0 | $250 | ||
| 87 | $250 | $1,000 | 3mo | $0 | $250 | ||
| 88 | American Airlines AAdvantage Globe | 60K miles | $0 | 4mo | $350 | $250 | |
| 89 | Up to $250 | $3,000 | 6mo | $95* | $250 | ||
| 90 | Associated Bank Everyday Rewards+ | 25K Points | $500 | 3mo | $0 | $250 | |
| 91 | 25K Points | $0 | 3mo | $0 | $250 | ||
| 92 | Morgan Stanley Blue Cash Preferred | Up to $250 | $3,000 | 6mo | $95* | $250 | |
| 93 | Navy Federal cashRewards | $250 | $2,500 | 3mo | $0 | $250 | |
| 94 | Navy Federal cashRewards Plus | $250 | $2,500 | 3mo | $0 | $250 | |
| 95 | USAA Bank Preferred Cash Rewards | $250 | $1,000 | 3mo | $0 | $250 | |
| 96 | US Bank Cash Plus | $250 | $0 | 3mo | $0 | $250 | |
| 97 | U.S. Bank Cash Plus | $250 | $0 | 3mo | $0 | $250 | |
| 98 | Allegiant Allways Rewards | 30K Points | $0 | 3mo | $59 | $241 | |
| 99 | Choice Privileges | 40K Points | $1,000 | 3mo | $0 | $240 | |
| 100 | First Tech Federal Odyssey Rewards | 30K Points | $0 | 3mo | $75 | $225 | |
| 101 | Truist Enjoy Beyond | 30K Points | $1,500 | 3mo | $95 | $205 | |
| 102 | Chase United Club Infinite | 90K United MileagePlus | $5,000 | 3mo | $695 | $205 | |
| 103 | Amtrak Guest Rewards Preferred | 30K Points | $1,000 | 3mo | $99 | $201 | |
| 104 | Chase Amazon Prime Visa | $200 | $0 | 0mo | $0 | $200 | |
| 105 | $200 | $1,500 | 6mo | $0 | $200 | ||
| 106 | $200 | $1,000 | 3mo | $0 | $200 | ||
| 107 | Wells Fargo Active Cash | $200 | $500 | 3mo | $0 | $200 | |
| 108 | 20K points | $1,000 | 3mo | $0 | $200 | ||
| 109 | SoFi Credit Card | $200 | $1,500 | 3mo | $0 | $200 | |
| 110 | PNC Cash Rewards Visa | $200 | $1,000 | 3mo | $0 | $200 | |
| 111 | $200 | $1,000 | 3mo | $0 | $200 | ||
| 112 | $200 | $0 | 3mo | $0 | $200 | ||
| 113 | Bank-Fund FCU BEYOND | 20K Points | $4,000 | 3mo | $0 | $200 | |
| 114 | $200 | $500 | 3mo | $0 | $200 | ||
| 115 | Charles Schwab Investor Card | Up to $200 | $1,000 | 3mo | $0 | $200 | |
| 116 | $200 | $500 | 3mo | $0 | $200 | ||
| 117 | $200 | $500 | 3mo | $0 | $200 | ||
| 118 | First Tech Federal Choice Rewards | 20K Points | $0 | 2mo | $0 | $200 | |
| 119 | FNBO Evergreen | $200 | $1,000 | 3mo | $0 | $200 | |
| 120 | Navy Federal More Rewards | 20K Points | $2,000 | 3mo | $0 | $200 | |
| 121 | Norwegian Cruise Line | 20K Points | $1,000 | 3mo | $0 | $200 | |
| 122 | PNC Bank Cash Rewards | $200 | $0 | 3mo | $0 | $200 | |
| 123 | Regions Cash Rewards | $200 | $1,000 | 3mo | $0 | $200 | |
| 124 | Regions Prestige | $200 | $1,000 | 3mo | $0 | $200 | |
| 125 | Truist Enjoy Travel | 20K Points | $1,500 | 3mo | $0 | $200 | |
| 126 | Upgrade Triple Rewards | $200 | $0 | 3mo | $0 | $200 | |
| 127 | 20K Points | $1,000 | 3mo | $0 | $200 | ||
| 128 | USAA Bank Cashback Rewards Plus | $200 | $1,000 | 3mo | $0 | $200 | |
| 129 | $200 | $1,000 | 3mo | $0 | $200 | ||
| 130 | Wells Fargo Autograph | 20K Wells Fargo Rewards | $1,000 | 3mo | $0 | $200 | |
| 131 | Wells Fargo Autograph Visa | 20K Points | $0 | 3mo | $0 | $200 | |
| 132 | U.S. Bank Altitude GO | 20K Points | $0 | 3mo | $0 | $200 | |
| 133 | USAA Bank Eagle Navigator | 30K Points | $3,000 | 3mo | $95 | $175 | |
| 134 | TD Bank First Class | 25K Points | $3,000 | 3mo | $89 | $161 | |
| 135 | US Bank Shopper Cash Rewards | $250 | $2,000 | 4mo | $95 | $155 | |
| 136 | Associated Bank Travel Rewards+ | 25K Points | $2,000 | 4mo | $99 | $151 | |
| 137 | Fidelity Rewards Visa | $150 | $1,500 | 3mo | $0 | $150 | |
| 138 | Affinity FCU Cash Rewards | $150 | $3,000 | 3mo | $0 | $150 | |
| 139 | American Airlines AAdvantage MileUp | 15K miles | $0 | 3mo | $0 | $150 | |
| 140 | Associated Bank Max Cash Preferred | $150 | $500 | 3mo | $0 | $150 | |
| 141 | Booking.com Genius Rewards | $150 | $1,500 | 3mo | $0 | $150 | |
| 142 | Delta SkyMiles Platinum | Up to 50K miles | $0 | 6mo | $350 | $150 | |
| 143 | Disney Visa | $150 | $500 | 3mo | $0 | $150 | |
| 144 | Ford Rewards | 15K Points | $1,500 | 3mo | $0 | $150 | |
| 145 | Korean Air SKYPASS Select | 60K miles | $5,000 | 3mo | $450 | $150 | |
| 146 | Redstone Federal | $150 | $3,000 | 3mo | $0 | $150 | |
| 147 | State Farm Premier Cash Rewards | $150 | $500 | 3mo | $0 | $150 | |
| 148 | TD Bank Cash | $150 | $1,000 | 3mo | $0 | $150 | |
| 149 | TD Bank Double Up | $150 | $1,000 | 3mo | $0 | $150 | |
| 150 | Verizon | $150 | $1,500 | 3mo | $0 | $150 | |
| 151 | CommunityAmerica Visa Signature | $150 | $2,000 | 3mo | $0 | $150 | |
| 152 | PenFed Platinum Rewards | 15K Points | $1,500 | 3mo | $0 | $135 | |
| 153 | Associated Bank Reserve Rewards+ | 50K Points | $2,000 | 4mo | $390 | $110 | |
| 154 | Bilt Obsidian | $200 | $0 | 3mo | $95 | $105 | |
| 155 | HSBC Bank Elite | 60K Points | $4,000 | 3mo | $495 | $105 | |
| 156 | AAA Daily Advantage | $100 | $1,000 | 3mo | $0 | $100 | |
| 157 | AAA Travel Advantage | $100 | $1,000 | 3mo | $0 | $100 | |
| 158 | Amazon Prime Rewards | $100 | $0 | 3mo | $0 | $100 | |
| 159 | Bilt Blue | $100 | $0 | 3mo | $0 | $100 | |
| 160 | 20K miles | $500 | 3mo | $0 | $100 | ||
| 161 | Delta SkyMiles Blue | Up to 10K miles | $1,000 | 6mo | $0 | $100 | |
| 162 | First Tech Federal Platinum Rewards | 10K Points | $2,000 | 2mo | $0 | $100 | |
| 163 | Harris Teeter Rewards | $100 | $500 | 3mo | $0 | $100 | |
| 164 | Instacart | $100 | $0 | 3mo | $0 | $100 | |
| 165 | Korean Air SKYPASS SkyBlue | 10K miles | $1,000 | 3mo | $0 | $100 | |
| 166 | MGM Resorts Rewards | 10K Points | $1,000 | 3mo | $0 | $100 | |
| 167 | PenFed Power Cash Rewards | $100 | $1,500 | 3mo | $0 | $100 | |
| 168 | Rakuten | Up to $100 | $0 | 3mo | $0 | $100 | |
| 169 | REI Co-op | $100 | $0 | 2mo | $0 | $100 | |
| 170 | UNFCU Azure | 10K Points | $2,000 | 3mo | $0 | $100 | |
| 171 | UPromise | $100 | $500 | 3mo | $0 | $100 | |
| 172 | Wells Fargo Attune | $100 | $500 | 3mo | $0 | $100 | |
| 173 | DoorDash Rewards | $96 | $0 | 3mo | $0 | $96 | |
| 174 | Bass Pro Shops / Cabela's CLUB | $60 | $0 | 1mo | $0 | $60 | |
| 175 | Kroger Rewards | $59 | $0 | 3mo | $0 | $59 | |
| 176 | Affinity FCU Pure Rewards | 5K Points | $0 | 3mo | $0 | $50 | |
| 177 | Amazon | $50 | $0 | 3mo | $0 | $50 | |
| 178 | Caesars Rewards | 10K Points | $1,000 | 3mo | $0 | $50 | |
| 179 | Hilton Honors Aspire | Up to 150K Hilton Honors | $6,000 | 6mo | $550 | $50 | |
| 180 | Huntington Voice Rewards | $5,000 | $0 | 3mo | $0 | $50 | |
| 181 | myWalgreens | $50 | $0 | 2mo | $0 | $50 | |
| 182 | Tractor Supply Co. | 5K Points | $50 | 1mo | $0 | $50 | |
| 183 | UNFCU Elite | 10K Points | $2,000 | 3mo | $50 | $50 | |
| 184 | Walmart OnePay CashRewards | $50 | $75 | 1mo | $0 | $50 | |
| 185 | Chase Rise | $25 | $0 | 3mo | $0 | $25 | |
| 186 | Scheel's | $25 | $0 | 0mo | $0 | $25 | |
| 187 | Fairwinds CU Preferred Cash Back | $2,000 | $50,000 | 6mo | $0 | $20 | |
| 188 | Amazon Prime Store Card | $10 | $0 | 3mo | $0 | $10 | |
| 189 | Bilt Palladium | 50K Points | $4,000 | 3mo | $495 | $5 | |
| 190 | Emirates Skywards Premium | 50K Points | $3,000 | 3mo | $499 | $1 | |
| 191 | Qatar Airways Privilege Club Infinite | 50K Points | $5,000 | 3mo | $499 | $1 | |
| 192 | No current bonus | $0 | 0mo | $0 | $0 | ||
| 193 | Bilt Mastercard | No current bonus | $0 | 0mo | $0 | $0 | |
| 194 | Capital One Platinum | No current bonus | $0 | 0mo | $0 | $0 | |
| 195 | No current bonus | $0 | 6mo | $0 | $0 | ||
| 196 | Discover it Cash Back | No current bonus | $0 | 12mo | $0 | $0 | |
| 197 | Abound FCU Platinum | No current bonus | $0 | 3mo | $0 | $0 | |
| 198 | AAFES Military Star | No current bonus | $0 | 3mo | $0 | $0 | |
| 199 | Alliant | No current bonus | $0 | 3mo | $0 | $0 | |
| 200 | Ally Everyday Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 201 | Ally Unlimited Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 202 | AOD FCU | No current bonus | $0 | 3mo | $0 | $0 | |
| 203 | Apple Card | No current bonus | $0 | 3mo | $0 | $0 | |
| 204 | Aven | No current bonus | $0 | 3mo | $0 | $0 | |
| 205 | AT&T Points Plus | No current bonus | $0 | 3mo | $0 | $0 | |
| 206 | Aven (Groceries Option) | No current bonus | $0 | 3mo | $0 | $0 | |
| 207 | Aven (Gas Option) | No current bonus | $0 | 3mo | $0 | $0 | |
| 208 | Bread Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 209 | Bread Cashback | No current bonus | $0 | 3mo | $0 | $0 | |
| 210 | Citi ThankYou | No current bonus | $0 | 3mo | $0 | $0 | |
| 211 | Citizens Bank Summit | No current bonus | $0 | 3mo | $0 | $0 | |
| 212 | City National Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 213 | City National Flex Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 214 | City National Now | No current bonus | $0 | 3mo | $0 | $0 | |
| 215 | Coinbase One | No current bonus | $0 | 3mo | $0 | $0 | |
| 216 | Discover It Miles | No current bonus | $0 | 3mo | $0 | $0 | |
| 217 | No current bonus | $0 | 3mo | $0 | $0 | ||
| 218 | Ducks Unlimited Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 219 | FNBO Getaway | No current bonus | $0 | 3mo | $0 | $0 | |
| 220 | Fold Bitcoin Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 221 | Gemini | No current bonus | $0 | 3mo | $0 | $0 | |
| 222 | HEB | No current bonus | $0 | 3mo | $0 | $0 | |
| 223 | Huntington Cashback | No current bonus | $0 | 3mo | $0 | $0 | |
| 224 | Kohl's Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 225 | Langley FCU Signature Cash Back | No current bonus | $3,000 | 3mo | $0 | $0 | |
| 226 | My Best Buy | No current bonus | $0 | 3mo | $0 | $0 | |
| 227 | Navy Federal GO REWARDS | No current bonus | $0 | 3mo | $0 | $0 | |
| 228 | Nibbles Pet Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 229 | Paypal Cashback | No current bonus | $0 | 3mo | $0 | $0 | |
| 230 | PNC Bank Cash Unlimited | No current bonus | $0 | 3mo | $0 | $0 | |
| 231 | PNC Bank points | 200 Points | $0 | 3mo | $0 | $0 | |
| 232 | Robinhood Gold | No current bonus | $0 | 3mo | $0 | $0 | |
| 233 | Rocket Card | No current bonus | $0 | 3mo | $0 | $0 | |
| 234 | Sam's Club | No current bonus | $0 | 3mo | $0 | $0 | |
| 235 | Sam's Club Plus | No current bonus | $0 | 3mo | $0 | $0 | |
| 236 | Signature FCU Visa Signature | No current bonus | $0 | 3mo | $0 | $0 | |
| 237 | SoFi Everyday Cash Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 238 | Star One | No current bonus | $0 | 3mo | $0 | $0 | |
| 239 | Synchrony Premier | No current bonus | $0 | 3mo | $0 | $0 | |
| 240 | T-Mobile | No current bonus | $0 | 3mo | $0 | $0 | |
| 241 | Target Circle | No current bonus | $0 | 3mo | $0 | $0 | |
| 242 | Truist Enjoy Cash (Option 1) | No current bonus | $0 | 3mo | $0 | $0 | |
| 243 | Truist Enjoy Cash (Option 2) | No current bonus | $0 | 3mo | $0 | $0 | |
| 244 | No current bonus | $0 | 3mo | $0 | $0 | ||
| 245 | No current bonus | $0 | 3mo | $0 | $0 | ||
| 246 | Venmo | No current bonus | $0 | 3mo | $0 | $0 | |
| 247 | Discover it | No current bonus | $500 | 3mo | $0 | $0 | |
| 248 | Discover it Student | No current bonus | $0 | 3mo | $0 | $0 | |
| 249 | Discover Chrome Student | No current bonus | $0 | 3mo | $0 | $0 | |
| 250 | No current bonus | $0 | 3mo | $0 | $0 | ||
| 251 | Discover Nhl | No current bonus | $0 | 3mo | $0 | $0 | |
| 252 | Wells Fargo Reflect Visa | No current bonus | $0 | 3mo | $0 | $0 | |
| 253 | Bank of America Unlimited Cash Back Student | No current bonus | $0 | 3mo | $0 | $0 | |
| 254 | Bank of America Student Rewards | No current bonus | $0 | 3mo | $0 | $0 | |
| 255 | Bank of America Susan Komen | No current bonus | $0 | 3mo | $0 | $0 | |
| 256 | Chase Freedom Rise | No current bonus | $0 | 3mo | $0 | $0 | |
| 257 | Wells Fargo One Key | No current bonus | $1,000 | 3mo | $0 | $0 | |
| 258 | Bank of America Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 259 | Bank of America Unlimited Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 260 | Bank of America Student Cash Back | No current bonus | $0 | 3mo | $0 | $0 | |
| 261 | Capital One QuicksilverOne | No current bonus | $0 | 0mo | $39 | $-39 | |
| 262 | HSBC Bank Premier | 5K Points | $4,000 | 3mo | $95 | $-45 | |
| 263 | Delta SkyMiles Reserve | Up to 60K miles | $6,000 | 6mo | $650 | $-50 | |
| 264 | Wells Fargo One Key Plus | No current bonus | $3,000 | 3mo | $99 | $-99 | |
| 265 | SoFi Unlimited 2% | No current bonus | $0 | 3mo | $120 | $-120 | |
| 266 | Citizens Bank Summit Reserve | No current bonus | $0 | 3mo | $295 | $-295 | |
| 267 | American Express Platinum: Charles Schwab | Up to 80K MR | $8,000 | 6mo | $895 | $-335 | |
| 268 | City National Crystal | No current bonus | $0 | 3mo | $400 | $-400 | |
| 269 | UBS Visa Infinite | No current bonus | $0 | 3mo | $650 | $-650 | |
| 270 | Robinhood Platinum | No current bonus | $0 | 3mo | $695 | $-695 | |
| 271 | Barclays Bank Luxury Black Card | No current bonus | $0 | 3mo | $699 | $-699 | |
| 272 | American Express Centurion | No current bonus | $0 | 3mo | $5000 | $-5,000 |
Business Credit Cards
67 live cards · biggest payouts in the game (don't report to 5/24)
How to pick a credit card sign-up bonus
The honest framework, not the affiliate-bait one
The real ranking factor is year-one value: the cash-equivalent value of the signup points (points × cents-per-point) plus easily-claimable first-year statement credits, minus the annual fee. This list above is sorted by that math, not by gross point count or marketing copy.
The second filter is min-spend feasibility. A $1,500 bonus that needs $20,000 in 3 months is useless if you only spend $1,500/mo. Open one card at a time, hit the spend organically, then move on. Stacks OS sequences this for you based on your actual monthly spend.
For Chase cards specifically: business Ink cards don't count toward 5/24 because they don't report to personal credit. That's why they appear in their own section — they're the cheat code for staying under Chase's velocity limit. See Stacks OS for the full sequence.
Stacks OS builds a personalized sequence based on your paycheck, tracks every bonus you've done, and tells you exactly what to do next. 1175 bonuses, one dashboard.
See your projected earnings →