Direct deposit: what counts, at every bank
A direct deposit requirement does not check whether you have a job. It checks how your bank codes the incoming transfer. Some banks accept a push from Fidelity or another brokerage the same way they accept a paycheck. Others only take real payroll. This page tracks what actually counts, sender by sender and bank by bank, and it is free to browse in full.
The verdicts below come from three places: what our members report after sending a real transfer, comments on Doctor of Credit's crowdsourced direct deposit list, and threads from the bank bonus community on Reddit, cross-checked against each bank's own published terms. Read how we weigh conflicting reports on the methodology page. For the full write-up with strategy and workarounds, see what counts as direct deposit. Want a printable copy for your desk? Get the free cheat sheet.
Verdicts most recently re-checked July 2026. Banks change their ACH filters without notice, so confirm current terms before you count on a bonus.
By sender
Every sender with at least one bank verdict, ranked by how much data we have on it. Open a sender to see which banks accept it, which are mixed, and which fail.
| Sender | Type | Works | Mixed | Fails |
|---|---|---|---|---|
| Employer payroll / government deposit | Payroll or government | 53 | 0 | 0 |
| Fidelity Cash Management | Brokerage | 15 | 10 | 4 |
| Ally | Bank | 11 | 12 | 2 |
| Chase (personal) | Bank | 14 | 7 | 4 |
| Charles Schwab | Brokerage | 13 | 8 | 3 |
| Discover | Bank | 12 | 7 | 0 |
| Capital One 360 | Bank | 12 | 4 | 2 |
| SoFi | Fintech | 11 | 4 | 1 |
| Wise | Fintech | 6 | 6 | 3 |
| Wells Fargo | Bank | 8 | 2 | 4 |
| Venmo | Fintech | 4 | 6 | 2 |
| Alliant Credit Union | Bank | 4 | 5 | 2 |
| Chase Business (payroll ACH) | Bank | 9 | 1 | 1 |
| PayPal | Fintech | 5 | 2 | 4 |
| Bank of America | Bank | 1 | 4 | 3 |
| Amex Serve / Bluebird (prepaid)DISCONTINUED | Fintech | 0 | 0 | 7 |
| Robinhood | Brokerage | 2 | 5 | 0 |
| TreasuryDirect | Bank | 6 | 1 | 0 |
| Cash App | Fintech | 2 | 2 | 2 |
| Citi | Bank | 1 | 1 | 3 |
| Current | Fintech | 3 | 1 | 0 |
| PenFed | Bank | 1 | 2 | 1 |
| PNC | Bank | 1 | 1 | 2 |
| U.S. Bank | Bank | 2 | 1 | 1 |
| Zelle | Fintech | 1 | 1 | 2 |
| Amex Savings / Rewards Checking | Bank | 1 | 1 | 1 |
| E*TRADE | Brokerage | 1 | 2 | 0 |
| Marcus (Goldman Sachs) | Bank | 3 | 0 | 0 |
| USAA | Bank | 1 | 0 | 2 |
| Vanguard | Brokerage | 1 | 1 | 1 |
| Wealthfront | Fintech | 0 | 1 | 2 |
| Fidelity brokerage | Brokerage | 1 | 1 | 0 |
| Barclays Online Savings | Bank | 1 | 0 | 0 |
| Navy Federal | Bank | 0 | 0 | 1 |
By bank
Every bank we have community or editorial data for, 113 in all. The number is how many senders are confirmed working cleanly; open a bank's review for mixed results and known failures too.
See every institution we cover, live bonus or not, in the A-Z bank directory.
The full verdict matrix
Our top senders across every bank we profile in depth, 53 banks in all. Same data as the printable cheat sheet, free to browse right here, no email required.
| Bank (bonus account) | Payroll | Fidelity | Ally | Chase (personal) | Schwab | Discover | Capital One | SoFi |
|---|---|---|---|---|---|---|---|---|
| Affinity Federal Credit Union | Works | – | – | – | – | – | – | – |
| Alliant Credit Union | Works | – | – | – | – | – | – | – |
| American Express Checking | Works | Mixed | Mixed | Fails | Works | Works | – | – |
| Ameriprise Bank | Works | – | – | – | – | – | – | – |
| Andrews Federal Credit Union | Works | – | – | – | – | – | – | – |
| Associated Bank | Works | – | – | – | – | – | – | – |
| Bank of America | Works | Works | Works | Works | Works | Works | Works | Works |
| Banner Bank | Works | – | – | – | – | – | – | – |
| BCU (Baxter Credit Union) | Works | – | – | – | – | – | – | – |
| BMO | Works | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | – |
| Busey Bank | Works | – | – | – | – | – | – | – |
| Capital One 360 | Works | Works | Works | Works | Works | Works | Fails | Works |
| Chase | Works | Mixed | Mixed | Fails | Fails | Mixed | Fails | Works |
| Chime | Works | Fails | – | Mixed | Fails | Mixed | – | – |
| Citadel Credit Union | Works | – | – | – | – | – | – | – |
| Citi | Works | Works | Works | Works | Works | Works | Works | Works |
| Citizens Bank | Works | Works | Works | Works | Works | Works | Mixed | Mixed |
| Comerica | Works | – | – | – | – | – | – | – |
| Connexus Credit Union | Works | Works | Works | Works | Works | Works | Works | Works |
| Consumers Credit Union (Illinois) | Works | Works | Works | Works | Works | Works | Works | Works |
| Current | Works | – | – | – | – | – | – | – |
| Dedham Savings | Works | – | – | – | – | – | – | – |
| Delta Community Credit Union | Works | – | – | – | – | – | – | – |
| Discover | Works | Mixed | – | – | – | – | – | – |
| Fifth Third | Works | Works | Works | Mixed | Works | Works | Works | Mixed |
| First Horizon | Works | Mixed | – | – | – | – | – | – |
| First Tech Federal Credit Union | Works | – | – | – | – | – | – | – |
| Flagstar | Works | Works | – | – | – | – | – | – |
| Four Leaf Federal Credit Union | Works | – | – | – | – | – | – | – |
| Hancock Whitney | Works | – | – | – | – | – | – | – |
| Huntington | Works | Works | Mixed | Works | Mixed | Mixed | Works | – |
| KeyBank | Works | Works | Mixed | Works | Works | Works | Works | Works |
| M&T Bank | Works | Mixed | Mixed | Fails | Mixed | – | – | Mixed |
| Navy Federal | Works | Mixed | Mixed | Mixed | Mixed | – | – | – |
| Old National | Works | – | – | – | – | – | – | – |
| PenFed | Works | Mixed | Mixed | Mixed | Mixed | – | Mixed | – |
| PNC | Works | Works | Mixed | Works | Works | Mixed | Works | – |
| PSECU | Works | – | – | – | – | – | – | – |
| Redstone Federal Credit Union | Works | – | – | – | – | – | – | – |
| Regions | Works | Works | Works | Works | Mixed | Mixed | Works | Works |
| Santander | Works | Fails | Mixed | Mixed | – | – | – | – |
| SoFi | Works | Fails | Fails | Fails | Fails | – | – | Fails |
| Stanford Federal Credit Union | Works | – | – | – | – | – | – | – |
| TD Bank | Works | Works | Mixed | Mixed | Mixed | Mixed | Mixed | – |
| Truist | Works | Mixed | Mixed | Works | Works | Works | Works | Works |
| U.S. Bank | Works | Works | Works | Works | Works | Works | Works | Works |
| Upgrade | Works | – | – | – | – | – | – | – |
| USAA | Works | Mixed | Works | – | Mixed | – | – | Mixed |
| Valley National | Works | – | – | – | – | – | – | – |
| Varo | Works | Fails | Fails | Works | – | – | – | – |
| Webster Bank | Works | – | – | – | – | – | – | – |
| Wells Fargo | Works | Works | Works | Works | Works | Works | Works | Works |
| Wintrust Bank | Works | – | – | – | – | – | – | – |
"Payroll" means a real employer, payroll-provider, or government deposit: the one method that counts everywhere. The other columns are ACH pushes you start from that institution. A dash means no reliable reports either way; absence of data is not proof it fails, but it is not permission to count on it either.